State Senate District 20, Pennsylvania
About
Outline
Summary
Unique Area Identifier | 201312 |
Name | State Senate District 20 |
State | Pennsylvania |
Area (square miles) | 2,639.97 |
Land Area (square miles) | 2,569.71 |
Water Area (square miles) | 70.26 |
% of Land Area | 97.34 |
% of Water Area | 2.66 |
Latitude of the Internal Point | 41.26563720 |
Longtitude of the Internal Point | -75.09762090 |
Total Population | 273,416 |
Total Housing Units | 145,686 |
Total Households | 106,466 |
Median Age | 43.8 |
Maps
Graphs
Select a template below for downloading or customizing gragh for State Senate District 20, Pennsylvania
Neighbors
Neighoring State Legislative District Upper Chamber (by Name) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 14, PA
- State Senate District 18, PA
- State Senate District 22, PA
- State Senate District 23, PA
- State Senate District 23, NJ
- State Senate District 24, NJ
- State Senate District 27, PA
- State Senate District 42, NY
- State Senate District 52, NY
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Orange County, NY (372,813)
- Luzerne County, PA (320,918)
- Lackawanna County, PA (214,437)
- Broome County, NY (200,600)
- Monroe County, PA (169,842)
- Sussex County, NJ (149,265)
- Warren County, NJ (108,692)
- Sullivan County, NY (77,547)
- Columbia County, PA (67,295)
- Carbon County, PA (65,249)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Wilkes-Barre city, Luzerne County, PA (41,498)
- Coolbaugh township, Monroe County, PA (20,564)
- Stroud township, Monroe County, PA (19,213)
- Middle Smithfield township, Monroe County, PA (15,997)
- Kingston borough, Luzerne County, PA (13,182)
- Dingman township, Pike County, PA (11,926)
- Hanover township, Luzerne County, PA (11,076)
- Pocono township, Monroe County, PA (11,065)
- Lehman township, Pike County, PA (10,663)
- Berwick borough, Columbia County, PA (10,477)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Wilkes-Barre city, PA (41,498)
- Kingston borough, PA (13,182)
- Mountain Top CDP, PA (10,982)
- Berwick borough, PA (10,477)
- Port Jervis city, NY (8,828)
- Exeter borough, PA (5,652)
- Swoyersville borough, PA (5,062)
- Duryea borough, PA (4,917)
- Edwardsville borough, PA (4,816)
- Larksville borough, PA (4,480)
Top 10 Neighboring Elementary School District (by Population) Neighboring Elementary School District on the Map
- Blairstown Township School District, NJ (7,663)
- Montague Township School District, NJ (3,847)
- Sandyston-Walpack Township School District, NJ (2,014)
Top 10 Neighboring Secondary School District (by Population) Neighboring Secondary School District on the Map
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Hazleton Area School District, PA (72,891)
- Pocono Mountain School District, PA (64,586)
- Wilkes-Barre Area School District, PA (59,879)
- East Stroudsburg Area School District, PA (47,915)
- Wyoming Valley West School District, PA (42,261)
- Stroudsburg Area School District, PA (34,609)
- Delaware Valley School District, PA (29,140)
- Pittston Area School District, PA (27,837)
- Wallenpaupack Area School District, PA (25,535)
- Abington Heights School District, PA (23,623)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- General Assembly District 23, NJ (229,972)
- General Assembly District 24, NJ (215,703)
- Assembly District 98, NY (138,734)
- Assembly District 107, NY (125,994)
- State House District 189, PA (76,401)
- State House District 176, PA (70,533)
- State House District 118, PA (67,168)
- State House District 139, PA (67,006)
- State House District 122, PA (65,249)
- State House District 116, PA (65,038)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 19, NY (699,959)
- Congressional District 11, PA (687,860)
- Congressional District 22, NY (679,297)
- Congressional District 10, PA (669,257)
- Congressional District 5, NJ (666,551)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 3010.01, Monroe County, PA (10,169)
- Census Tract 2166, Luzerne County, PA (9,221)
- Census Tract 1118, Lackawanna County, PA (8,558)
- Census Tract 9609, Wayne County, PA (7,072)
- Census Tract 2114, Luzerne County, PA (6,999)
- Census Tract 3001.02, Monroe County, PA (6,968)
- Census Tract 3004.02, Monroe County, PA (6,430)
- Census Tract 3002.02, Monroe County, PA (6,356)
- Census Tract 2112.04, Luzerne County, PA (6,320)
- Census Tract 125, Broome County, NY (6,274)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 18702, PA (40,295)
- 18704, PA (31,206)
- 17815, PA (30,967)
- 18301, PA (28,561)
- 18411, PA (21,985)
- 18603, PA (19,320)
- 18612, PA (18,051)
- 18302, PA (17,362)
- 18466, PA (16,681)
- 18706, PA (16,105)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Pennsylvania | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 273,416 | 12,702,379 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 260,897 | 11,982,719 | 258,267,944 |
Hispanic or Latino Map | 12,519 | 719,660 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 252,730 | 10,406,288 | 223,553,265 |
Black or African American alone Map | 10,430 | 1,377,689 | 38,929,319 |
American Indian and Alaska Native alone Map | 513 | 26,843 | 2,932,248 |
Asian alone Map | 2,736 | 349,088 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 41 | 3,653 | 540,013 |
Some Other Race alone Map | 3,212 | 300,983 | 19,107,368 |
Two or More Races Map | 3,754 | 237,835 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 137,634 | 6,190,363 | 151,781,326 |
Female Map | 135,782 | 6,512,016 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 215,386 | 9,910,224 | 234,564,071 |
Under 18 years | 58,030 | 2,792,155 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 12,952 | 729,538 | 20,201,362 |
5 to 9 years | 15,469 | 753,635 | 20,348,657 |
10 to 14 years | 17,581 | 791,151 | 20,677,194 |
15 to 17 years | 12,028 | 517,831 | 12,954,254 |
18 and 19 years | 6,964 | 387,235 | 9,086,089 |
20 years | 3,066 | 191,942 | 4,519,129 |
21 years | 2,718 | 183,257 | 4,354,294 |
22 to 24 years | 8,017 | 498,947 | 12,712,576 |
25 to 29 years | 12,985 | 781,527 | 21,101,849 |
30 to 34 years | 13,511 | 729,592 | 19,962,099 |
35 to 39 years | 16,677 | 764,287 | 20,179,642 |
40 to 44 years | 19,677 | 851,382 | 20,890,964 |
45 to 49 years | 23,323 | 955,763 | 22,708,591 |
50 to 54 years | 23,064 | 984,641 | 22,298,125 |
55 to 59 years | 20,813 | 879,048 | 19,664,805 |
60 and 61 years | 7,813 | 312,575 | 7,113,727 |
62 to 64 years | 10,997 | 430,721 | 9,704,197 |
65 and 66 years | 6,203 | 231,623 | 5,319,902 |
67 to 69 years | 8,584 | 321,379 | 7,115,361 |
70 to 74 years | 10,570 | 426,536 | 9,278,166 |
75 to 79 years | 8,120 | 362,332 | 7,317,795 |
80 to 84 years | 6,630 | 311,761 | 5,743,327 |
85 years and over | 5,654 | 305,676 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 43.80 | 40.10 | 37.20 |
Male Map | 42.80 | 38.70 | 35.80 |
Female Map | 44.80 | 41.50 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 106,466 | 5,018,904 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 73,846 | 3,261,307 | 77,538,296 |
Husband-wife family Map | 58,686 | 2,417,765 | 56,510,377 |
Other family: Map | 15,160 | 843,542 | 21,027,919 |
Male householder, no wife present Map | 5,088 | 229,495 | 5,777,570 |
Female householder, no husband present Map | 10,072 | 614,047 | 15,250,349 |
Nonfamily households: Map | 32,620 | 1,757,597 | 39,177,996 |
Householder living alone Map | 27,047 | 1,433,415 | 31,204,909 |
Householder not living alone Map | 5,573 | 324,182 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 103,326 | 4,823,358 | 103,254,926 |
Hispanic or Latino householder: Map | 3,140 | 195,546 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 101,377 | 4,264,337 | 89,754,352 |
Householder who is Black or African American alone | 2,522 | 498,966 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 192 | 9,573 | 939,707 |
Householder who is Asian alone | 734 | 109,060 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 12 | 1,127 | 143,932 |
Householder who is Some Other Race alone | 777 | 82,237 | 4,916,427 |
Householder who is Two or More Races | 852 | 53,604 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 73,846 | 3,261,307 | 77,538,296 |
2-person household Map | 34,026 | 1,442,819 | 31,882,616 |
3-person household Map | 16,764 | 767,169 | 17,765,829 |
4-person household Map | 13,888 | 620,755 | 15,214,075 |
5-person household Map | 6,074 | 271,611 | 7,411,997 |
6-person household Map | 2,007 | 98,268 | 3,026,278 |
7-or-more-person household Map | 1,087 | 60,685 | 2,237,501 |
Nonfamily households: Map | 32,620 | 1,757,597 | 39,177,996 |
1-person household Map | 27,047 | 1,433,415 | 31,204,909 |
2-person household Map | 4,840 | 262,684 | 6,360,012 |
3-person household Map | 465 | 36,955 | 992,156 |
4-person household Map | 182 | 16,687 | 411,171 |
5-person household Map | 46 | 4,799 | 126,634 |
6-person household Map | 23 | 1,720 | 48,421 |
7-or-more-person household Map | 17 | 1,337 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 145,686 | 5,567,315 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 106,466 | 5,018,904 | 116,716,292 |
Vacant Map | 39,220 | 548,411 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 55,559 | 2,268,674 | 52,979,430 |
Owned free and clear Map | 30,302 | 1,223,048 | 23,006,644 |
Renter occupied Map | 20,605 | 1,527,182 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 1,611 | 135,262 | 4,137,567 |
Rented, not occupied Map | 174 | 9,386 | 206,825 |
For sale only Map | 2,270 | 64,818 | 1,896,796 |
Sold, not occupied Map | 467 | 20,131 | 421,032 |
For seasonal, recreational, or occasional use Map | 30,686 | 161,582 | 4,649,298 |
For migrant workers Map | 11 | 411 | 24,161 |
Other vacant Map | 4,001 | 156,821 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.48 | 2.45 | 2.58 |
Owner occupied Map | 2.55 | 2.57 | 2.65 |
Renter occupied Map | 2.18 | 2.16 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 85,861 | 3,491,722 | 75,986,074 |
Householder who is White alone Map | 81,907 | 3,140,005 | 63,446,275 |
Householder who is Black or African American alone Map | 2,006 | 228,851 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 133 | 4,562 | 509,588 |
Householder who is Asian alone Map | 582 | 62,204 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 10 | 544 | 61,911 |
Householder who is Some Other Race alone Map | 598 | 30,761 | 1,975,817 |
Householder who is Two or More Races Map | 625 | 24,795 | 1,042,158 |
Renter occupied: Map | 20,605 | 1,527,182 | 40,730,218 |
Householder who is White alone Map | 19,470 | 1,124,332 | 26,308,077 |
Householder who is Black or African American alone Map | 516 | 270,115 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 59 | 5,011 | 430,119 |
Householder who is Asian alone Map | 152 | 46,856 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 2 | 583 | 82,021 |
Householder who is Some Other Race alone Map | 179 | 51,476 | 2,940,610 |
Householder who is Two or More Races Map | 227 | 28,809 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 85,861 | 3,491,722 | 75,986,074 |
Not Hispanic or Latino householder Map | 83,408 | 3,408,824 | 69,617,625 |
Hispanic or Latino householder Map | 2,453 | 82,898 | 6,368,449 |
Renter occupied: Map | 20,605 | 1,527,182 | 40,730,218 |
Not Hispanic or Latino householder Map | 19,918 | 1,414,534 | 33,637,301 |
Hispanic or Latino householder Map | 687 | 112,648 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 85,861 | 3,491,722 | 75,986,074 |
1-person household Map | 18,276 | 767,169 | 16,453,569 |
2-person household Map | 33,487 | 1,304,206 | 27,618,605 |
3-person household Map | 14,287 | 596,731 | 12,517,563 |
4-person household Map | 12,048 | 499,363 | 10,998,793 |
5-person household Map | 5,176 | 210,370 | 5,057,765 |
6-person household Map | 1,703 | 72,113 | 1,965,796 |
7-or-more-person household Map | 884 | 41,770 | 1,373,983 |
Renter occupied: Map | 20,605 | 1,527,182 | 40,730,218 |
1-person household Map | 8,771 | 666,246 | 14,751,340 |
2-person household Map | 5,379 | 401,297 | 10,624,023 |
3-person household Map | 2,942 | 207,393 | 6,240,422 |
4-person household Map | 2,022 | 138,079 | 4,626,453 |
5-person household Map | 944 | 66,040 | 2,480,866 |
6-person household Map | 327 | 27,875 | 1,108,903 |
7-or-more-person household Map | 220 | 20,252 | 898,211 |
Loading...